Details
AirTAC HFC Series: High-Force Cuniform Block Air Gripper
The AirTAC HFC Series is a powerful pneumatic gripper designed for high-performance robotic snatching and material handling. This series utilizes an internal cuniform block design, which allows it to afford significantly larger gripper forces compared to standard designs.
Engineered for precision and longevity, the HFC series features integrated bumpers at the front of the piston to reduce metal-on-metal noise during operation. With a specialized positioning hole at the bottom of the body, this gripper ensures high consistency and precision during repeated dismounting and positioning, making it ideal for roboticized equipment requiring multi-form workpiece handling.
Key Features:
-
Cuniform Block Mechanism: Optimized interior design provides higher gripping forces for heavy-duty tasks.
-
Noise Reduction: Integrated piston bumpers effectively reduce the noise of metal impact during actuation.
-
High-Precision Positioning: Bottom positioning holes improve consistency during repeated maintenance or repositioning.
-
Robotic Ready: Engineered for precision repeating snatch actions in automated robotic systems.
-
Application Versatility: Available in multiple styles to accommodate snatching workpieces of various shapes and sizes.
| Bore size (mm) | 16 | 20 | 25 | 32 | 40 | 50 | 63 |
| Acting type | Double acting | ||||||
| Fluid | Air(to be filtered by 40μm filter element) | ||||||
| Operating pressure | 0.2~0.7MPa(28~100psi)(2.0~7bar) | 0.15~0.7MPa(22~100psi)(1.5~7bar) | |||||
| Temperature (°C) | -20°C to 70°C | ||||||
| Lubrication | Not required | ||||||
| Repeatability (mm) | ± 0.01 | ||||||
| Max frequency | 120 (c.p.m) | 60 (c.p.m) | |||||
| Sensor switches | CMSH, DMSH, EMSH | ||||||
| Port size | M3×0.5 | M5×0.8 | |||||
Gripping Force and Strokes:
| Model | Gripping force per finger Effective valve (N) | Opening/Closing Stroke (Both sides)(mm) |
||
| Internal Force | External Force | |||
| 2 grippers | HFCI16 | 23 | 21 | 4 |
| HFCI20 | 42 | 37 | 4 | |
| HFCI25 | 71 | 63 | 6 | |
| HFCI32 | 123 | 111 | 8 | |
| HFCI40 | 195 | 177 | 8 | |
| HFCI50 | 306 | 280 | 12 | |
| HFCI63 | 537 | 502 | 16 | |
| 3 grippers | HFCY16 | 16 | 14 | 4 |
| HFCY20 | 28 | 25 | 4 | |
| HFCY25 | 47 | 42 | 6 | |
| HFCY32 | 82 | 74 | 8 | |
| HFCY40 | 130 | 118 | 8 | |
| HFCY50 | 204 | 187 | 12 | |
| HFCY63 | 359 | 335 | 16 | |
| 4 grippers | HFCX16 | 12 | 10 | 4 |
| HFCX20 | 21 | 19 | 4 | |
| HFCX25 | 35 | 31 | 6 | |
| HFCX32 | 61 | 55 | 8 | |
| HFCX40 | 97 | 88 | 8 | |
| HFCX50 | 153 | 140 | 12 | |
| HFCX63 | 268 | 251 | 16 | |
.png)
.png)
View more about AirTac HFC Series Air Gripper on main site

