AirTac Fluid Ctrl Valve 2KW Series (Direct Actg, Normally Opened)
Specifications
Details
AirTAC 2KW Series: Direct Acting Normally Open (NO) Valve
The AirTAC 2KW Series (Direct Acting) is a specialized 2-port, 2-position solenoid valve designed for low-pressure systems or applications requiring a zero-pressure startup. As a Normally Open (NO) valve, it allows fluid to pass through the orifice in its natural, de-energized state. When power is applied to the coil, the electromagnetic force directly moves the plunger to block the flow.
Because it does not rely on a diaphragm or internal pressure differential to function, this valve is highly reliable for vacuum applications, gravity-fed systems, and small-scale fluid dispensing where pressure is inconsistent.
Key Product Features
-
Zero-Pressure Functionality: Does not require a minimum operating pressure; it can open and close effectively at 0 MPa.
-
Normally Open (NO) Security: Ideal for cooling systems or safety bypasses that must stay open during power outages to prevent equipment overheating.
-
Direct-Acting Precision: The simplified mechanical design provides a rapid response time, ensuring tight control over the start and stop of fluid flow.
-
Corrosion-Resistant Internals: The internal plunger and spring are made of high-grade stainless steel to ensure longevity when in contact with water or air.
-
Compact Brass Body: Forged brass construction offers a durable, high-pressure-resistant housing in a small footprint.
-
High-Quality Seals: Typically equipped with VITON (FKM) or NBR seals to handle various industrial media and temperature ranges.
Specifications
| Model \ Item | Port size [Note 1] | Orifice size (ømm) | Cv | Valid area or section (mm²) | Weight [Note 2] (g) | Max operating pressure differential | Proof pressure | |||
| Mpa | psi | Mpa | psi | |||||||
| 2KWX030 | 06 | 1/8" | 1.5 | 0.1 | 1.8 | 315 | 2 | 300 | 3 | 450 |
| 08 | 1/4" | 305 | ||||||||
| 2KWH030 | 06 | 1/8" | 2 | 0.18 | 3 | 315 | 1.5 | 220 | ||
| 08 | 1/4" | 305 | ||||||||
| 2KW030 | 06 | 1/8" | 3 | 0.33 | 6 | 315 | 0.7 | 100 | ||
| 08 | 1/4" | 305 | ||||||||
| 2KWL030 | 06 | 1/8" | 4 | 0.55 | 10 | 315 | 0.4 | 60 | ||
| 08 | 1/4" | 305 | ||||||||
| 2KWX050 | 10 | 3/8" | 3 | 0.34 | 6.1 | 635 | 2 | 300 | ||
| 15 | 1/2" | 615 | ||||||||
| 2KW050 | 10 | 3/8" | 4 | 0.55 | 10 | 635 | 1.5 | 220 | ||
| 15 | 1/2" | 615 | ||||||||
| 2KWA050 | 10 | 3/8" | 5 | 0.83 | 15 | 635 | 0.7 | 100 | ||
| 15 | 1/2" | 615 | ||||||||
| 2KWL050 | 10 | 3/8" | 7 | 1.4 | 25 | 635 | 0.4 | 60 | ||
| 15 | 1/2" | 615 | ||||||||
Coil specifications
| Valve type | Coil type | Power type | Frequency (Hz) | Voltage range | Electrical entry | Power consumption (VA/W) | Insulation | Temp. rise (˚C) |
| 2KW030 | CDA 116 CLA 116 | AC | 50 | ±15% | Terminal (CDA) Grommet (CLA) | 15.0VA | Class B | 50 |
| 60 | 11.0VA | 40 | ||||||
| DC | - | ±10% | 6.5W | 30 | ||||
| 2KW050 | CDA 170 CLA 170 | AC | 50 | ±15% | 35.0VA | 65 | ||
| 60 | 30.0VA | 60 | ||||||
| DC | - | ±10% | 12.0W | 40 |
Valve's specifications
| Acting | Direct acting | ||||
| Initial state | Normally opened | ||||
| Adaptable fluid | Air , Water , Oil | ||||
| Viscosity limit | Under 20 CST | ||||
| Ambient and fluid temperature (˚C) | Water | Air | Oil | Ambient | |
| Max. | 80 | 90 | 80 | 70 | |
| Min. | 1 | -20 [Note 1] | -10 [Note 2] | -20 | |
.png)
.png)
View more about AirTac Fluid Ctrl Valve 2KW Series (Direct Actg, Normally Opened) on main site
