Details
Specifications
| Model | 3V310-08 | 3V320-08 | 3V310-10 | 3V320-10 | |
| Fluid | Air (Air to be filtered by 40μm filter element) | ||||
| Acting | Internal Pilot or External Pilot | ||||
| Port Size [Note 1] | In=Out=1/4" | In=Out=3/8" | |||
| Orifice Size (Cv) | 3V310-10, 3V320-10: 28.0mm² (Cv=1.65) | ||||
| Valve Type | 3 port 2 position | ||||
| Lubrication [Note 2] | Not required | ||||
| Operating Pressure | 0.15~0.8MPa (21~114psi) | ||||
| Proof Pressure | 1.2MPa (175psi) | ||||
| Temperature | -20~70℃ | ||||
| Material of Body | Aluminium alloy | ||||
| Coil specification | |||||
| Item | Specification | ||||
| Standard Voltage | AC220V | AC110V | AC24V | DC24V | DC12V |
| Scope of Voltage | DC±10% AC±15% | ||||
| Power Comsumption | 4.5VA | 4.5VA | 5.0VA | 3.0W | 2.5W |
| Protection | IP65 (DIN40050) | ||||
| Temperature Classification | B Class | ||||
| Electrical Entry | Terminal; Grommet | ||||
| Activating Time | 0.05 sec and below | ||||
| Max. Frequency [Note 1] | 5 cycle/sec | ||||
View more about AirTac Solenoid Valve 3V300 on main site
